| Current Score: | 770 points |
| Best Play: | humoured at H12 down for 82 points |
| Best Game Ever: | 1011 points |
| Best Play Ever: | horrible at A8 across for 176 points |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turn 22 (Current)
Score: 770
|
|
Turn 21
Score: 752
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| tricia pay | gonof | B2 across | 18 | babs | old | O10 across | 15 | ||
| smg | gonof | B2 across | 18 | Ray J. | old | O10 across | 15 | ||
| ted rosen | gonof | B2 across | 18 | Bloftis | old | O10 across | 15 | ||
| Captun | gonof | B2 across | 18 | Ernie | old | O10 across | 15 | ||
| toothman | old | O10 across | 15 | ChrisGarrod | nogg | A2 across | 13 | ||
| Murph | old | O10 across | 15 | JPhil | nogg | A2 across | 13 | ||
| kingarthur | old | O10 across | 15 | Tom L. | gong | A2 across | 12 | ||
|
Turn 20
Score: 721
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| panddd | of | B5 across | 31 | ted rosen | of | B5 across | 31 | ||
| toothman | of | B5 across | 31 | Bloftis | of | B5 across | 31 | ||
| ChrisGarrod | of | B5 across | 31 | Murph | of | B5 across | 31 | ||
| jace | of | B5 across | 31 | Ray J. | of | B5 across | 31 | ||
| kingarthur | of | B5 across | 31 | JPhil | flog | B3 across | 24 | ||
| Tom L. | of | B5 across | 31 | babs | oft | A9 down | 23 | ||
| Ernie | of | B5 across | 31 | Captun | of | O14 across | 17 | ||
| tricia pay | of | B5 across | 31 | wendy | of | O14 across | 17 | ||
| Zoe | of | B5 across | 31 | ||||||
|
Turn 19
Score: 696
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ted rosen | repo | C5 across | 25 | Zoe | ref | C3 across | 19 | ||
| smg | repo | C5 across | 25 | Ernie | ref | C3 across | 19 | ||
| JPhil | repo | C5 across | 25 | toothman | ref | C3 across | 19 | ||
| PTGMach | repo | C5 across | 25 | Captun | ref | C3 across | 19 | ||
| Bloftis | grief | B6 across | 21 | Vinay Sarin | ref | C3 across | 19 | ||
| wendy | grief | B6 across | 21 | babs | feign | B6 across | 19 | ||
| tricia pay | grief | B6 across | 21 | Ray J. | ref | C3 across | 19 | ||
| panddd | grief | B6 across | 21 | stu b | ref | C3 across | 19 | ||
| ChrisGarrod | grief | B6 across | 21 | Tom L. | ferns | J14 down | 16 | ||
| jace | grief | B6 across | 21 | ||||||
|
Turn 18
Score: 665
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| kingarthur | redox | D4 across | 31 | tricia pay | zoned | J2 down | 30 | ||
| smg | redox | D4 across | 31 | babs | zoned | J2 down | 30 | ||
| Captun | redox | D4 across | 31 | jace | zoned | J2 down | 30 | ||
| Adelaide | redox | D4 across | 31 | Murph | zoned | J2 down | 30 | ||
| Ted Rosen | redox | D4 across | 31 | Tom L. | dow | C7 down | 23 | ||
| Vinay Sarin | redox | D4 across | 31 | Bloftis | dew | C7 down | 23 | ||
| wendy | redox | D4 across | 31 | Ray J. | dew | C7 down | 23 | ||
| toothman | zoned | J2 down | 30 | ChrisGarrod | drongo | C3 across | 20 | ||
| PTGMach | zoned | J2 down | 30 | KATHYBEE | pride | B6 across | 16 | ||
| Ernie | zoned | J2 down | 30 | CHAYA | dozen | H2 down | 15 | ||
| JPhil | zoned | J2 down | 30 | ||||||
|
Turn 17
Score: 625
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| tricia pay | ataps | F6 down | 40 | babs | taps | G6 down | 30 | ||
| smg | ataps | F6 down | 40 | kingarthur | tops | G6 down | 30 | ||
| Vinay Sarin | ataps | F6 down | 40 | Ernie | daw | C7 down | 23 | ||
| ChrisGarrod | ataps | F6 down | 40 | toothman | dow | C7 down | 23 | ||
| Tom L. | gaps | G6 down | 32 | jace | daw | C7 down | 23 | ||
| panddd | gaps | G6 down | 32 | Captun | daw | C7 down | 23 | ||
| Bloftis | daps | G6 down | 32 | Ray J. | stow | B7 down | 22 | ||
| Murph | daps | G6 down | 32 | Ted Rosen | dago | C4 down | 17 | ||
| PTGMach | gaps | G6 down | 32 | stu b | gat | K1 across | 17 | ||
| KATHYBEE | gaps | G6 down | 32 | wendy | zags | J2 down | 14 | ||
| JPhil | gaps | G6 down | 32 | ||||||
|
Turn 16
Score: 589
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | chokey | K10 across | 36 | PTGMach | thew | B7 down | 34 | ||
| smg | kyte | C15 down | 36 | Captun | thew | B7 down | 34 | ||
| Tom L. | chokey | K10 across | 36 | Murph | choky | K10 across | 34 | ||
| wendy | chokey | K10 across | 36 | Adelaide | thew | B7 down | 34 | ||
| kingarthur | kythe | B4 down | 35 | KATHYBEE | yew | C7 down | 31 | ||
| Ernie | kythe | B4 down | 35 | Ted Rosen | yew | C7 down | 31 | ||
| tricia pay | kythe | B4 down | 35 | Bloftis | hew | C7 down | 31 | ||
| JPhil | kythe | B4 down | 35 | babs | hew | C7 down | 31 | ||
| Zoe | kythe | B4 down | 35 | panddd | yew | C7 down | 31 | ||
| jace | kythe | B4 down | 35 | Ray J. | hew | C7 down | 31 | ||
| Vinay Sarin | kythe | B4 down | 35 | CHAYA | hock | K6 down | 28 | ||
| toothman | thew | B7 down | 34 | ||||||
|
Turn 15
Score: 557
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| jimc | quoted | L4 across | 32 | tricia pay | quoted | L4 across | 32 | ||
| Ray J. | quoted | L4 across | 32 | Ernie | quoted | L4 across | 32 | ||
| Bloftis | quoted | L4 across | 32 | KATHYBEE | quoted | L4 across | 32 | ||
| Vinay Sarin | quoted | L4 across | 32 | JPhil | quoted | L4 across | 32 | ||
| PTGMach | quoted | L4 across | 32 | CHAYA | quoted | L4 across | 32 | ||
| ChrisGarrod | quoted | L4 across | 32 | Adelaide | quoted | L4 across | 32 | ||
| Ted Rosen | quoted | L4 across | 32 | Captun | quoted | L4 across | 32 | ||
| toothman | quoted | L4 across | 32 | jace | detox | D4 across | 31 | ||
| wendy | quoted | L4 across | 32 | panddd | quote | L4 across | 28 | ||
| kingarthur | quoted | L4 across | 32 | babs | towed | C7 down | 26 | ||
| Zoe | quoted | L4 across | 32 | Murph | towed | C7 down | 26 | ||
| smg | quoted | L4 across | 32 | stu b | odd | O10 across | 17 | ||
| Tom L. | quoted | L4 across | 32 | ||||||
|
Turn 14
Score: 522
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | ziti | J2 across | 35 | Tom L. | lez | H14 down | 32 | ||
| smg | ziti | J2 across | 35 | KATHYBEE | lez | H14 down | 32 | ||
| PTGMach | ziti | J2 across | 35 | Ray J. | lez | H14 down | 32 | ||
| JPhil | ditz | B7 across | 34 | toothman | quite | L4 across | 28 | ||
| tricia pay | ditz | B7 across | 34 | Vinay Sarin | quite | L4 across | 28 | ||
| Ernie | ditz | B7 across | 34 | CHAYA | quite | L4 across | 28 | ||
| babs | ditz | B7 across | 34 | Bloftis | quite | L4 across | 28 | ||
| Zoe | ditz | B7 across | 34 | Ted Rosen | quite | L4 across | 28 | ||
| jimc | ditz | B7 across | 34 | wendy | zit | E4 down | 19 | ||
| kingarthur | lez | H14 down | 32 | ||||||
|
Turn 13
Score: 498
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| babs | fabliau | F5 down | 24 | smg | fabliau | F5 down | 24 | ||
| Ted Rosen | fabliau | F5 down | 24 | KATHYBEE | fibula | E5 down | 22 | ||
| tricia pay | fabliau | F5 down | 24 | ChrisGarrod | fibula | E5 down | 22 | ||
| Ernie | fabliau | F5 down | 24 | Ray J. | fab | J2 across | 20 | ||
| Adelaide | fabliau | F5 down | 24 | kingarthur | fa | H4 across | 20 | ||
| jace | fabliau | F5 down | 24 | toothman | flab | H5 down | 18 | ||
| JPhil | fabliau | F5 down | 24 | Tom L. | fax | D6 across | 18 | ||
|
Turn 12
Score: 474
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| smg | neon | A14 down | 24 | toothman | now | C7 down | 19 | ||
| Ernie | neon | A14 down | 24 | Tom L. | naw | C7 down | 19 | ||
| tricia pay | aeon | A14 down | 24 | jimc | now | C7 down | 19 | ||
| PTGMach | neon | A14 down | 24 | KATHYBEE | now | C7 down | 19 | ||
| jace | inane | H1 across | 23 | babs | now | C7 down | 19 | ||
| Ray J. | anew | B7 down | 22 | Ted Rosen | noun | H1 across | 18 | ||
| JPhil | anew | B7 down | 22 | ||||||
|
Turn 11
Score: 418
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ted Rosen | jeers | N10 across | 56 | PTGMach | jew | C7 down | 47 | ||
| Ernie | jeers | N10 across | 56 | Ray J. | jew | C7 down | 47 | ||
| jimc | jeers | N10 across | 56 | kingarthur | jew | C7 down | 47 | ||
| KATHYBEE | jeers | N10 across | 56 | babs | jew | C7 down | 47 | ||
| tricia pay | jeers | N10 across | 56 | Stretch | jew | C7 down | 47 | ||
| ChrisGarrod | jeers | N10 across | 56 | Adelaide | jew | C7 down | 47 | ||
| smg | jeers | N10 across | 56 | toothman | jew | C7 down | 47 | ||
| JPhil | jeers | N10 across | 56 | panddd | jew | C7 down | 47 | ||
| jace | jeers | N10 across | 56 | Zoe | jew | C7 down | 47 | ||
|
Turn 10
Score: 385
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | enuretic | H8 down | 33 | Stretch | truced | O7 across | 27 | ||
| smg | enuretic | H8 down | 33 | Ernie | truced | O7 across | 27 | ||
| tricia pay | enuretic | H8 down | 33 | babs | truced | O7 across | 27 | ||
| jace | enuretic | H8 down | 33 | JPhil | triced | O7 across | 27 | ||
| kingarthur | cute | A14 down | 28 | Adelaide | truced | O7 across | 27 | ||
| Zoe | cure | A14 down | 28 | panddd | cutie | J2 across | 25 | ||
| Ray J. | cute | A14 down | 28 | KATHYBEE | cured | O8 across | 24 | ||
| Ted Rosen | cute | A14 down | 28 | jimc | curt | H1 across | 24 | ||
| toothman | truced | O7 across | 27 | ||||||
|
Turn 9
Score: 310
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | alpines | I4 across | 75 | kingarthur | sepaline | N5 across | 64 | ||
| JPhil | alpines | I4 across | 75 | Ray J. | penalise | N5 across | 64 | ||
| tricia pay | alpines | I4 across | 75 | wendy | splenial | F14 down | 64 | ||
| smg | alpines | I4 across | 75 | Ernie | splenial | F14 down | 64 | ||
| jace | alpines | I4 across | 75 | jimc | pineals | I2 across | 63 | ||
| Stretch | alpines | I4 across | 75 | KATHYBEE | splenia | N9 across | 30 | ||
| Tom L. | spaniel | I2 across | 65 | Adelaide | spindle | O8 across | 30 | ||
| Ted Rosen | spaniel | I2 across | 65 | toothman | plained | O6 across | 30 | ||
| Bloftis | spaniel | I2 across | 65 | Jane | spleen | N9 across | 28 | ||
| Zoe | spaniel | I2 across | 65 | CHAYA | planed | O7 across | 27 | ||
| babs | sepaline | N5 across | 64 | ||||||
|
Turn 8
Score: 228
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Captun | humoured | H12 down | 82 | Bloftis | humoured | H12 down | 82 | ||
| ChrisGarrod | humoured | H12 down | 82 | KATHYBEE | mowed | C7 down | 34 | ||
| cryptor | humoured | H12 down | 82 | Ray J. | mowed | C7 down | 34 | ||
| kingarthur | humoured | H12 down | 82 | jace | mure | A14 down | 28 | ||
| smg | humoured | H12 down | 82 | toothman | mew | C7 down | 27 | ||
| tricia pay | humoured | H12 down | 82 | PTGMach | rude | A14 down | 27 | ||
| Stretch | humoured | H12 down | 82 | Tom L. | mow | C7 down | 27 | ||
| JPhil | humoured | H12 down | 82 | Ted Rosen | rude | A14 down | 27 | ||
| Zoe | humoured | H12 down | 82 | CHAYA | mow | C7 down | 27 | ||
| babs | humoured | H12 down | 82 | wendy | mud | A14 down | 23 | ||
| Ernie | humoured | H12 down | 82 | dossity | owed | D7 down | 21 | ||
|
Turn 7
Score: 194
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | v(e)(n)ae | A12 down | 34 | Ray J. | daw | C7 down | 23 | ||
| tricia pay | viadu(c)(t) | G13 down | 28 | toothman | daw | C7 down | 23 | ||
| Ernie | viadu(c)(t) | G13 down | 28 | wendy | ha(l)v(e)d | H12 down | 22 | ||
| jace | viadu(c)(t) | G13 down | 28 | KATHYBEE | d(e)w | C7 down | 21 | ||
| babs | (a)d(d)ax | D4 across | 27 | Ted Rosen | vu(m) | A14 down | 19 | ||
| Captun | ad(d)(a)x | D4 across | 26 | Bloftis | ad | B14 down | 17 | ||
| Tom L. | daw | C7 down | 23 | CHAYA | av(o)id | B5 across | 16 | ||
|
Turn 6
Score: 152
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| smg | earthily | H8 across | 42 | Stretch | earthily | H8 across | 42 | ||
| cryptor | earthily | H8 across | 42 | ChrisGarrod | (a)vidly | I4 across | 29 | ||
| Tom L. | earthily | H8 across | 42 | jimc | y(o)w | C7 down | 29 | ||
| toothman | earthily | H8 across | 42 | babs | y(e)w | C7 down | 29 | ||
| PTGMach | earthily | H8 across | 42 | Ray J. | y(o)w | C7 down | 29 | ||
| kingarthur | earthily | H8 across | 42 | wendy | (a)vidly | I4 across | 29 | ||
| KATHYBEE | earthily | H8 across | 42 | JPhil | wi(n)dy | E7 down | 27 | ||
| Ernie | earthily | H8 across | 42 | Ted Rosen | dy(e) | A14 down | 27 | ||
| tricia pay | earthily | H8 across | 42 | Bloftis | dimly | B11 across | 22 | ||
| jace | earthily | H8 across | 42 | CHAYA | d(a)ily | B6 across | 20 | ||
|
Turn 5
Score: 86
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| tricia pay | dioxin | A8 down | 66 | Bloftis | ox | D7 across | 39 | ||
| wendy | dioxin | A8 down | 66 | babs | ox | D7 across | 39 | ||
| smg | dioxin | A8 down | 66 | panddd | ox | D7 across | 39 | ||
| Tom L. | dioxin | A8 down | 66 | toothman | ox | D7 across | 39 | ||
| ChrisGarrod | dioxin | A8 down | 66 | Stretch | ox | D7 across | 39 | ||
| Captun | dioxin | A8 down | 66 | Ray J. | ox | D7 across | 39 | ||
| Ernie | dioxin | A8 down | 66 | Zoe | ox | D7 across | 39 | ||
| jace | dioxin | A8 down | 66 | KATHYBEE | doxy | I6 across | 38 | ||
| Vinay Sarin | dioxin | A8 down | 66 | jimc | nix | A14 down | 37 | ||
| cryptor | dioxin | A8 down | 66 | kingarthur | nixy | I6 across | 37 | ||
| PTGMach | dioxin | A8 down | 66 | CHAYA | ox | B14 down | 35 | ||
| Ted Rosen | ox | D7 across | 39 | ||||||
|
Turn 4
Score: 58
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| toothman | mows | B13 down | 28 | JPhil | mows | B13 down | 28 | ||
| kingarthur | whomso | G12 down | 28 | Ray J. | mows | B13 down | 28 | ||
| PTGMach | mows | B13 down | 28 | jace | whomso | G12 down | 28 | ||
| cryptor | whomso | G12 down | 28 | Zoe | mows | D12 across | 28 | ||
| smg | mows | B13 down | 28 | Vinay Sarin | mows | B13 down | 28 | ||
| panddd | mows | D12 across | 28 | CHAYA | mows | D12 across | 28 | ||
| Tom L. | mows | B13 down | 28 | wendy | mows | B13 down | 28 | ||
| Ernie | whomso | G12 down | 28 | jimc | mows | D12 across | 28 | ||
| Stretch | whomso | G12 down | 28 | Ted Rosen | woos | D12 across | 26 | ||
| babs | mows | B13 down | 28 | Bloftis | woos | D12 across | 26 | ||
| Adelaide | mows | B13 down | 28 | KATHYBEE | moos | B13 down | 22 | ||
| tricia pay | mows | D12 across | 28 | ||||||
|
Turn 3
Score: 40
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| kingarthur | wienie | E7 across | 18 | tupac | wienie | E7 across | 18 | ||
| Tom L. | wienie | E7 across | 18 | Captun | wienie | E7 across | 18 | ||
| Ted Rosen | wienie | E7 across | 18 | ChrisGarrod | wienie | E7 across | 18 | ||
| babs | wienie | E7 across | 18 | Vinay Sarin | newie | E10 across | 16 | ||
| Ernie | wienie | E7 across | 18 | KATHYBEE | newie | E10 across | 16 | ||
| Murph | wienie | E7 across | 18 | jimc | newie | E10 across | 16 | ||
| smg | wienie | E7 across | 18 | Bloftis | ewe | I12 across | 15 | ||
| tricia pay | wienie | E7 across | 18 | panddd | ewe | G12 across | 15 | ||
| cryptor | wienie | E7 across | 18 | toothman | ewe | I12 across | 15 | ||
| JPhil | wienie | E7 across | 18 | CHAYA | ewe | I12 across | 15 | ||
| jace | wienie | E7 across | 18 | Ray J. | ewe | I12 across | 15 | ||
| PTGMach | wienie | E7 across | 18 | ||||||
|
Turn 2
Score: 24
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| kingarthur | invar | D10 down | 16 | tricia pay | vaunt | D11 down | 16 | ||
| smg | vaunt | D11 down | 16 | Ted Rosen | vaunt | D11 down | 16 | ||
| cryptor | ravin | H10 down | 16 | Bloftis | vaunt | D11 down | 16 | ||
| ChrisGarrod | ravin | H10 down | 16 | jace | vaunt | D11 down | 16 | ||
| PTGMach | van | G7 across | 16 | Murph | vaunt | D11 down | 16 | ||
| Tom L. | vaunt | D11 down | 16 | wendy | ravin | H10 down | 16 | ||
| Ernie | vaunt | D11 down | 16 | Vinay Sarin | vaunt | D11 down | 16 | ||
| KATHYBEE | vaunt | D11 down | 16 | toothman | avian | H9 down | 12 | ||
| babs | vaunt | D11 down | 16 | CHAYA | van | G9 down | 11 | ||
| Stretch | ravin | H10 down | 16 | ||||||
|
Turn 1
Score: 0
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bloftis | earth | H8 across | 24 | Vinay Sarin | earth | H8 across | 24 | ||
| tricia pay | earth | H8 across | 24 | Murph | hater | D8 down | 24 | ||
| smg | heart | H4 across | 24 | PTGMach | earth | H8 across | 24 | ||
| toothman | heart | H4 across | 24 | babs | heart | H4 across | 24 | ||
| kingarthur | earth | H8 across | 24 | Stretch | earth | H8 across | 24 | ||
| Ted Rosen | airth | H8 across | 24 | CHAYA | hater | H4 across | 24 | ||
| wendy | earth | H8 across | 24 | ChrisGarrod | heart | D8 down | 24 | ||
| Ernie | airth | H8 across | 24 | cryptor | airth | H8 across | 24 | ||
| JPhil | hater | H4 across | 24 | Ray J. | heart | H4 across | 24 | ||
| jace | heart | H4 across | 24 | jimc | hater | H4 across | 24 | ||
| Tom L. | hater | H4 across | 24 | Adelaide | earth | H8 across | 24 | ||
| KATHYBEE | airth | H8 across | 24 | ||||||
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.