| Current Score: | 498 points |
| Best Play: | pantheon at N2 across for 92 points |
| Best Game Ever: | 1011 points |
| Best Play Ever: | horrible at A8 across for 176 points |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turn 15 (Current)
Score: 498
|
|
Turn 14
Score: 465
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stretch | harbor | A1 down | 33 | Ray J. | harbor | A1 down | 33 | ||
| toothman | harbor | A1 down | 33 | Adelaide | harbor | A1 down | 33 | ||
| kingarthur | harbor | A1 down | 33 | tmp | harbor | A1 down | 33 | ||
| smg | harbor | A1 down | 33 | panddd | harbor | A1 down | 33 | ||
| al | harbor | A1 down | 33 | Vinay Sarin | harbor | A1 down | 33 | ||
| heyu | harbor | A1 down | 33 | JPhil | harbor | A1 down | 33 | ||
| Tom L. | harbor | A1 down | 33 | Ernie | harbor | A1 down | 33 | ||
| KATHYBEE | harbor | A1 down | 33 | wendy | harbor | A1 down | 33 | ||
| babs | harbor | A1 down | 33 | jace | harbor | A1 down | 33 | ||
| cryptor | harbor | A1 down | 33 | Murph | harbor | A1 down | 33 | ||
| tricia pay | harbor | A1 down | 33 | PTGMach | bohea | D1 down | 30 | ||
| doozer | harbor | A1 down | 33 | CHAYA | herb | A1 down | 27 | ||
| dkham | harbor | A1 down | 33 | stu b | ah | C2 across | 22 | ||
| Zoe | harbor | A1 down | 33 | ||||||
|
Turn 13
Score: 435
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| tmp | beefed | D1 across | 30 | Ernie | if | B5 across | 26 | ||
| panddd | beefed | D1 across | 30 | wendy | if | B5 across | 26 | ||
| Stretch | beefed | D1 across | 30 | dkham | if | B5 across | 26 | ||
| heyu | beefed | D1 across | 30 | toothman | if | B5 across | 26 | ||
| tricia pay | beefed | D1 across | 30 | CHAYA | if | B5 across | 26 | ||
| smg | beefed | D1 across | 30 | hutz | if | B5 across | 26 | ||
| KATHYBEE | beefed | D1 across | 30 | Tom L. | if | B5 across | 26 | ||
| cryptor | beefed | D1 across | 30 | jimc | if | B5 across | 26 | ||
| doozer | beefed | D1 across | 30 | al | if | B5 across | 26 | ||
| jace | beefed | D1 across | 30 | Ray J. | if | B5 across | 26 | ||
| kingarthur | if | B5 across | 26 | stu b | fab | I1 across | 23 | ||
|
Turn 12
Score: 411
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| heyu | bemixt | D8 down | 24 | PTGMach | bob | I1 across | 22 | ||
| dkham | bemixt | D8 down | 24 | stu b | bob | I1 across | 22 | ||
| Stretch | bemixt | D8 down | 24 | toothman | ebbed | D2 across | 20 | ||
| jimc | bob | I1 across | 22 | kingarthur | ebbed | D2 across | 20 | ||
| Tom L. | bob | I1 across | 22 | babs | ebbed | D2 across | 20 | ||
| KATHYBEE | bob | I1 across | 22 | JPhil | ebbed | D2 across | 20 | ||
| cryptor | bob | I1 across | 22 | wendy | ebbed | D2 across | 20 | ||
| doozer | bob | I1 across | 22 | Murph | ab | I2 across | 19 | ||
| tricia pay | bob | I1 across | 22 | Adelaide | abbe | B9 across | 16 | ||
| Ernie | bob | I1 across | 22 | CHAYA | bob | I3 down | 14 | ||
| panddd | bob | I1 across | 22 | RANJAN | bed | D4 across | 12 | ||
| tmp | bob | I1 across | 22 | ||||||
|
Turn 11
Score: 375
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| babs | joint | A5 across | 36 | al | jeton | A5 across | 36 | ||
| dkham | joint | A5 across | 36 | Adelaide | joint | A5 across | 36 | ||
| smg | joint | A5 across | 36 | KATHYBEE | jeton | A5 across | 36 | ||
| tmp | joint | A5 across | 36 | CHAYA | joint | A5 across | 36 | ||
| tricia pay | jeton | A5 across | 36 | cryptor | joint | A5 across | 36 | ||
| panddd | joint | A5 across | 36 | Zoe | joint | A5 across | 36 | ||
| Stretch | joint | A5 across | 36 | Ray J. | joint | A5 across | 36 | ||
| toothman | joint | A5 across | 36 | Tom L. | joint | A5 across | 36 | ||
| Ernie | jeton | A5 across | 36 | doozer | joint | A5 across | 36 | ||
| hutz | joint | A5 across | 36 | bigdoggy | joint | A5 across | 36 | ||
| jimc | joint | A5 across | 36 | jace | joint | A5 across | 36 | ||
| wendy | jeton | A5 across | 36 | heyu | jeton | A5 across | 36 | ||
| stu b | joint | A5 across | 36 | Murph | jete | A5 across | 33 | ||
| JPhil | joint | A5 across | 36 | PTGMach | jete | A5 across | 33 | ||
| kingarthur | jeton | A5 across | 36 | ||||||
|
Turn 10
Score: 336
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tom L. | jives | A5 down | 39 | Zoe | jives | K13 down | 39 | ||
| smg | jives | A5 down | 39 | JPhil | jives | A5 down | 39 | ||
| toothman | jives | K13 down | 39 | al | jives | A5 down | 39 | ||
| jimc | jives | A5 down | 39 | jace | jives | A5 down | 39 | ||
| kingarthur | jives | K13 down | 39 | panddd | jives | A5 down | 39 | ||
| Stretch | jives | K13 down | 39 | PTGMach | jives | A5 down | 39 | ||
| KATHYBEE | jives | K13 down | 39 | wendy | jives | A5 down | 39 | ||
| babs | jives | K13 down | 39 | hutz | jived | D2 across | 32 | ||
| cryptor | jives | A5 down | 39 | tmp | jived | D2 across | 32 | ||
| Ray J. | jives | K13 down | 39 | Murph | sieve | K7 across | 32 | ||
| Ernie | jives | A5 down | 39 | Vinay Sarin | joes | B5 down | 31 | ||
| dkham | jives | K13 down | 39 | CHAYA | jees | L13 down | 31 | ||
| doozer | jives | K13 down | 39 | stu b | joe | C5 down | 29 | ||
| tricia pay | jives | K13 down | 39 | ||||||
|
Turn 9
Score: 303
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ernie | day | D6 down | 33 | KATHYBEE | day | D6 down | 33 | ||
| toothman | day | D6 down | 33 | cryptor | day | D6 down | 33 | ||
| Stretch | day | D6 down | 33 | Tom L. | day | D6 down | 33 | ||
| smg | dey | D6 down | 33 | doozer | day | D6 down | 33 | ||
| jimc | day | D6 down | 33 | jace | day | D6 down | 33 | ||
| babs | day | D6 down | 33 | panddd | avoid | B6 down | 27 | ||
| kingarthur | day | D6 down | 33 | tricia pay | avoid | B6 down | 27 | ||
| dkham | day | D6 down | 33 | JPhil | avoid | M9 across | 24 | ||
| al | day | D6 down | 33 | CHAYA | avoider | B5 down | 22 | ||
| hutz | day | D6 down | 33 | Adelaide | avoider | B5 down | 22 | ||
| tmp | day | D6 down | 33 | stu b | over | E5 down | 14 | ||
|
Turn 8
Score: 263
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| cryptor | (s)ilkie | O1 across | 40 | doozer | yelk | O1 across | 39 | ||
| Stretch | (s)ilkie | O1 across | 40 | panddd | yelk | O1 across | 39 | ||
| smg | (s)ilkie | O1 across | 40 | al | yelk | O1 across | 39 | ||
| kingarthur | yelk | O1 across | 39 | toothman | del(a)y | B6 down | 37 | ||
| KATHYBEE | yelk | O1 across | 39 | jimc | dey | D6 down | 33 | ||
| Ernie | yelk | O1 across | 39 | stu b | di(n)k | O1 across | 29 | ||
| tricia pay | yelk | O1 across | 39 | Adelaide | di(r)k | O1 across | 29 | ||
| JPhil | yelk | O1 across | 39 | babs | l(a)yed | B6 down | 26 | ||
| jace | yelk | O1 across | 39 | ||||||
|
Turn 7
Score: 219
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stretch | daric | O8 across | 44 | cryptor | darki(e) | O1 across | 42 | ||
| tmp | daric | O8 across | 44 | Vinay Sarin | cark | O1 across | 36 | ||
| jace | daric(s) | O8 across | 44 | Ernie | ra(n)cid | O8 across | 35 | ||
| smg | daric | O8 across | 44 | toothman | rac(e)d | O8 across | 35 | ||
| babs | daric | O8 across | 44 | doozer | ra(n)cid | O8 across | 35 | ||
| Tom L. | darki(e) | O1 across | 42 | panddd | dark | O1 across | 33 | ||
| al | darki(e) | O1 across | 42 | stu b | dark | O1 across | 33 | ||
| JPhil | darki(e) | O1 across | 42 | CHAYA | dirk | O1 across | 33 | ||
| KATHYBEE | darki(e) | O1 across | 42 | Adelaide | dark | O1 across | 33 | ||
|
Turn 6
Score: 127
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stretch | pantheon | N2 across | 92 | Adelaide | pantheon | N2 across | 92 | ||
| cryptor | pantheon | N2 across | 92 | jace | pantheon | N2 across | 92 | ||
| smg | pantheon | N2 across | 92 | tmp | pantheon | N2 across | 92 | ||
| Tom L. | pantheon | N2 across | 92 | doozer | pantheon | N2 across | 92 | ||
| hutz | pantheon | N2 across | 92 | heyu | phonate | H3 down | 42 | ||
| al | pantheon | N2 across | 92 | Ernie | phonate | H3 down | 42 | ||
| tricia pay | pantheon | N2 across | 92 | toothman | honk | O1 across | 33 | ||
| dkham | pantheon | N2 across | 92 | jimc | honk | O1 across | 33 | ||
| babs | pantheon | N2 across | 92 | KATHYBEE | honk | O1 across | 33 | ||
| JPhil | pantheon | N2 across | 92 | Ray J. | hank | O1 across | 33 | ||
| Zoe | pantheon | N2 across | 92 | panddd | peak | O1 across | 30 | ||
| Vinay Sarin | pantheon | N2 across | 92 | PTGMach | phonate | N1 across | 28 | ||
| bigdoggy | pantheon | N2 across | 92 | stu b | noh | I1 across | 24 | ||
|
Turn 5
Score: 97
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| jimc | relink | J4 down | 30 | babs | welkin | J2 down | 26 | ||
| hutz | relink | J4 down | 30 | Tom L. | winkle | J2 down | 26 | ||
| smg | relink | J4 down | 30 | CHAYA | winkle | J2 down | 26 | ||
| Ernie | relink | J4 down | 30 | Ray J. | winkle | J2 down | 26 | ||
| kingarthur | relink | J4 down | 30 | dkham | winkle | J2 down | 26 | ||
| Adelaide | relink | J4 down | 30 | toothman | winkle | J2 down | 26 | ||
| cryptor | relink | J4 down | 30 | Murph | winkle | J2 down | 26 | ||
| PTGMach | relink | J4 down | 30 | doozer | winkle | J2 down | 26 | ||
| tricia pay | koine | I3 down | 28 | KATHYBEE | winkle | J2 down | 26 | ||
| Stretch | koine | I3 down | 28 | panddd | winkle | J2 down | 26 | ||
| JPhil | koine | I3 down | 28 | stu b | lankier | B5 down | 22 | ||
| heyu | koine | I3 down | 28 | bigdoggy | lankier | B5 down | 22 | ||
| Vinay Sarin | koine | I3 down | 28 | jace | kine | B6 down | 20 | ||
| Zoe | koine | I3 down | 28 | ||||||
|
Turn 4
Score: 78
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stretch | worrit | J2 across | 19 | toothman | win | D6 down | 17 | ||
| heyu | worrit | J2 across | 19 | Ray J. | win | D6 down | 17 | ||
| smg | worrit | J2 across | 19 | KATHYBEE | win | D6 down | 17 | ||
| jace | worrit | J2 across | 19 | babs | win | D6 down | 17 | ||
| Ernie | worrit | J2 across | 19 | doozer | win | D6 down | 17 | ||
| cryptor | worrit | J2 across | 19 | dkham | win | D6 down | 17 | ||
| Vinay Sarin | worrit | J2 across | 19 | panddd | win | D6 down | 17 | ||
| JPhil | worrit | J2 across | 19 | hutz | win | D6 down | 17 | ||
| wendy | worrit | J2 across | 19 | tmp | wort | E4 across | 14 | ||
| Tom L. | worrit | E2 across | 18 | CHAYA | writ | E4 across | 14 | ||
| kingarthur | worrit | E2 across | 18 | bigdoggy | wet | I6 across | 11 | ||
| Adelaide | worrit | E2 across | 18 | ||||||
|
Turn 3
Score: 48
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| tmp | mixt | F8 down | 30 | stu b | mixt | F8 down | 30 | ||
| Ernie | mixt | F8 down | 30 | cryptor | mixt | F8 down | 30 | ||
| Adelaide | mixt | F8 down | 30 | doozer | mixt | F8 down | 30 | ||
| JPhil | mixt | F8 down | 30 | Stretch | mixt | F8 down | 30 | ||
| smg | mixt | F8 down | 30 | tricia pay | mix | F8 down | 27 | ||
| Tom L. | mixt | F8 down | 30 | Ray J. | mix | F8 down | 27 | ||
| babs | mixt | F8 down | 30 | kingarthur | mix | F8 down | 27 | ||
| dkham | mixt | F8 down | 30 | toothman | mix | F8 down | 27 | ||
| heyu | mixt | F8 down | 30 | wendy | mix | F8 down | 27 | ||
| KATHYBEE | mixt | F8 down | 30 | sdm | mix | F8 down | 27 | ||
| al | mixt | F8 down | 30 | jace | mix | F8 down | 27 | ||
| jimc | mixt | F8 down | 30 | panddd | mix | F8 down | 27 | ||
| PTGMach | mixt | F8 down | 30 | CHAYA | writ | E4 across | 14 | ||
|
Turn 2
Score: 22
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| jimc | toquet | E7 down | 26 | tricia pay | roquet | E7 down | 26 | ||
| Stretch | quoter | G7 down | 26 | doozer | quoter | G7 down | 26 | ||
| hutz | quoter | G7 down | 26 | dkham | quoter | G7 down | 26 | ||
| toothman | quoter | G7 down | 26 | tmp | quoter | G7 down | 26 | ||
| smg | torque | D7 down | 26 | JPhil | quoter | G7 down | 26 | ||
| PTGMach | quoter | G7 down | 26 | Zoe | quoter | G7 down | 26 | ||
| stu b | quoter | G7 down | 26 | Vinay Sarin | toquet | E7 down | 26 | ||
| Tom L. | quoter | G7 down | 26 | panddd | quoter | G7 down | 26 | ||
| heyu | quoter | G7 down | 26 | Adelaide | torque | D7 down | 26 | ||
| Ray J. | quoter | G7 down | 26 | bigdoggy | torque | D7 down | 26 | ||
| Ernie | torque | D7 down | 26 | wendy | torque | D7 down | 26 | ||
| KATHYBEE | quoter | G7 down | 26 | CHAYA | quote | G7 down | 25 | ||
| babs | quoter | G7 down | 26 | kingarthur | otter | G8 across | 15 | ||
| cryptor | roquet | E7 down | 26 | ||||||
|
Turn 1
Score: 0
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| smg | roux | H5 across | 22 | cryptor | roux | H6 across | 22 | ||
| Ernie | roux | H8 across | 22 | Zoe | roux | H6 across | 22 | ||
| Stretch | roux | H8 across | 22 | heyu | roux | H8 across | 22 | ||
| Tom L. | roux | H8 across | 22 | JPhil | roux | H8 across | 22 | ||
| Adelaide | roux | H8 across | 22 | MiMi | roux | H7 across | 22 | ||
| hutz | roux | H8 across | 22 | panddd | tux | H7 across | 20 | ||
| tricia pay | roux | H5 across | 22 | jimc | oxo | H7 across | 20 | ||
| wendy | roux | H8 across | 22 | Ray J. | tux | H6 across | 20 | ||
| stu b | roux | F8 down | 22 | dkham | tux | H7 across | 20 | ||
| bigdoggy | roux | H5 across | 22 | KATHYBEE | tux | H7 across | 20 | ||
| jace | roux | H5 across | 22 | toothman | tux | H7 across | 20 | ||
| al | roux | H8 across | 22 | doozer | oxo | H8 across | 20 | ||
| kingarthur | roux | H7 across | 22 | CHAYA | ox | H8 across | 18 | ||
| babs | roux | H7 across | 22 | ||||||
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.