| Current Score: | 371 points |
| Best Play: | save (warmups) at H12 across for 39 points |
| Best Game Ever: | 1011 points |
| Best Play Ever: | overdone at O1 across for 167 points |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*  (Score) / (Computer Score for Turns Played) ** (Computer Score for All Turns) * (Efficiency) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Turn 15 (Current)
Score: 371
|
|
Turn 14
Score: 334
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| toothman | heft | L10 across | 37 | Vinay Sarin | heft | L10 across | 37 | ||
| ChrisGarrod | heft | L10 across | 37 | chi | heft | L10 across | 37 | ||
| MiMi | heft(y) | L10 across | 37 | jim c | heft | L10 across | 37 | ||
| rich | heft | L10 across | 37 | tricia pay | hu(f)f | L12 across | 36 | ||
| siv | heft | L10 across | 37 | kingarthur | heft | L12 across | 32 | ||
| sunshine | heft(s) | L10 across | 37 | wendy | heft | L12 across | 32 | ||
| MargS | heft | L10 across | 37 | nutmeg | f(i)ve | L12 across | 30 | ||
| Tom L. | heft | L10 across | 37 | hutz | f(i)ve | L12 across | 30 | ||
| KATHYBEE | heft | L10 across | 37 | galdalf | (d)uvet | K13 down | 28 | ||
| JPhil | heft | L10 across | 37 | babs | (s)hute | K13 down | 28 | ||
| Stretch | heft | L10 across | 37 | mmg | feh | L12 across | 28 | ||
| shannon | heft(y) | L10 across | 37 | momma | (s)hut | K13 down | 26 | ||
| Zoe | heft | L10 across | 37 | SJJ | ave(s) | H13 down | 24 | ||
| panddd | heft | L10 across | 37 | patrhew | heft | J12 down | 20 | ||
|
Turn 13
Score: 306
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| chi | adjure | K7 across | 28 | jace | raja | L7 across | 26 | ||
| MiMi | adjure | K7 across | 28 | panddd | raja | L7 across | 26 | ||
| sunshine | adjure | K7 across | 28 | kingarthur | raj | L7 across | 25 | ||
| momma | adjure | K7 across | 28 | jim c | raj | L7 across | 25 | ||
| wendy | adjure | K7 across | 28 | Tom L. | raj | L7 across | 25 | ||
| tricia pay | adjure | K7 across | 28 | tigerloftis | raj | L7 across | 25 | ||
| Murph | adjure | K7 across | 28 | shannon | taj | L7 across | 25 | ||
| Stretch | adjure | K7 across | 28 | MargS | taj | L7 across | 25 | ||
| siv | adjure | K7 across | 28 | hutz | raj | L7 across | 25 | ||
| rich | adjure | K7 across | 28 | galdalf | raj | L7 across | 25 | ||
| JPhil | adjure | K7 across | 28 | nutmeg | ajar | L8 across | 20 | ||
| ChrisGarrod | adjure | K7 across | 28 | KA | ajar | H13 down | 19 | ||
| Zoe | raja | L7 across | 26 | toothman | ajar | H13 down | 19 | ||
| KATHYBEE | raja | L7 across | 26 | ||||||
|
Turn 12
Score: 286
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ChrisGarrod | toot | O1 across | 20 | mmg | toot | O1 across | 20 | ||
| jace | toot | O1 across | 20 | JPhil | toot | O1 across | 20 | ||
| jim c | toot | O1 across | 20 | momma | toot | O1 across | 20 | ||
| rich | toot | O1 across | 20 | panddd | toot | O1 across | 20 | ||
| sunshine | toot | O1 across | 20 | Stretch | toot | O1 across | 20 | ||
| kingarthur | toot | O1 across | 20 | nutmeg | toot | O1 across | 20 | ||
| Murph | toot | O1 across | 20 | MiMi | toot | O1 across | 20 | ||
| galdalf | toot | O1 across | 20 | chi | toot | O1 across | 20 | ||
| siv | toot | O1 across | 20 | toothman | tow | B10 across | 12 | ||
| KATHYBEE | toot | O1 across | 20 | patrhew | tow | B10 across | 12 | ||
| tricia pay | toot | O1 across | 20 | Nancy | tow | B10 across | 12 | ||
| Zoe | toot | O1 across | 20 | shannon | too | O1 across | 11 | ||
| babs | toot | O1 across | 20 | wendy | total | J3 down | 10 | ||
|
Turn 11
Score: 263
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| shannon | tyro | M6 across | 23 | chi | yow | B10 across | 21 | ||
| rich | tyro | M6 across | 23 | panddd | yow | B10 across | 21 | ||
| ChrisGarrod | tyro | M6 across | 23 | mmg | toot | O1 across | 20 | ||
| siv | tyro | M6 across | 23 | Vinay Sarin | toot | O1 across | 20 | ||
| jim c | yow | B10 across | 21 | Murph | toot | O1 across | 20 | ||
| kingarthur | yow | B10 across | 21 | JPhil | toot | O1 across | 20 | ||
| babs | yow | B10 across | 21 | Stretch | tatouay | L7 across | 20 | ||
| tricia pay | yow | B10 across | 21 | momma | toot | O1 across | 20 | ||
| nutmeg | yow | B10 across | 21 | Tom L. | dotty | K8 across | 18 | ||
| galdalf | yow | B10 across | 21 | KA | yon | J6 across | 18 | ||
| Zoe | yow | B10 across | 21 | MargS | yon | J6 across | 18 | ||
| sunshine | yow | B10 across | 21 | ray | yon | J6 across | 18 | ||
| KATHYBEE | yow | B10 across | 21 | CHAYA | toady | K5 across | 18 | ||
| jace | yow | B10 across | 21 | dohremi | toady | K5 across | 18 | ||
| hutz | yow | B10 across | 21 | wendy | duty | K8 across | 16 | ||
| toothman | yow | B10 across | 21 | ||||||
|
Turn 10
Score: 238
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| sunshine | lunies | N3 across | 25 | Stretch | lunies | N3 across | 25 | ||
| rich | lunies | N3 across | 25 | siv | lunies | N3 across | 25 | ||
| toothman | lunies | N3 across | 25 | JPhil | lunies | N3 across | 25 | ||
| ChrisGarrod | lunies | N3 across | 25 | jim c | lines | N4 across | 24 | ||
| kingarthur | lunies | N3 across | 25 | KA | lunes | N4 across | 24 | ||
| galdalf | lunies | N3 across | 25 | Nancy | lens | N5 across | 23 | ||
| KATHYBEE | lunies | N3 across | 25 | tricia pay | weir | B12 across | 22 | ||
| babs | lunies | N3 across | 25 | shannon | sun | N8 across | 22 | ||
| mmg | lunies | N3 across | 25 | SJJ | qindars | H8 down | 17 | ||
| chi | lunies | N3 across | 25 | CHAYA | lens | J6 across | 16 | ||
| Vinay Sarin | lunies | N3 across | 25 | patrhew | dunes | K8 across | 12 | ||
|
Turn 9
Score: 199
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| toothman | save | H12 across | 39 | chi | save | H12 across | 39 | ||
| sunshine | save | H12 across | 39 | ChrisGarrod | save | H12 across | 39 | ||
| tricia pay | save | H12 across | 39 | kingarthur | save | N8 across | 32 | ||
| siv | save | H12 across | 39 | Zoe | visa | N6 across | 32 | ||
| shannon | save | H12 across | 39 | nutmeg | aves | N5 across | 32 | ||
| KATHYBEE | save | H12 across | 39 | JPhil | vise | N6 across | 32 | ||
| Vinay Sarin | save | H12 across | 39 | ray | save | N8 across | 32 | ||
| Tom L. | save | H12 across | 39 | CHAYA | vase | N6 across | 32 | ||
| jim c | save | H12 across | 39 | panddd | vise | N6 across | 32 | ||
| Stretch | save | H12 across | 39 | hutz | save | N8 across | 32 | ||
| galdalf | save | H12 across | 39 | babs | vase | N6 across | 32 | ||
| rich | save | H12 across | 39 | wendy | dives | K8 across | 18 | ||
| mmg | save | H12 across | 39 | ||||||
|
Turn 8
Score: 164
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| siv | brig | A15 down | 35 | Vinay Sarin | wair | B12 across | 22 | ||
| galdalf | brig | A15 down | 35 | panddd | wair | B12 across | 22 | ||
| patrhew | brig | A15 down | 35 | chi | gravid | K3 across | 22 | ||
| jace | brig | A15 down | 35 | Nancy | gravid | K3 across | 22 | ||
| rich | vair | A15 down | 32 | wendy | brava | L4 across | 20 | ||
| JPhil | vair | A15 down | 32 | toothman | van | J6 across | 18 | ||
| kingarthur | gravid | K3 across | 22 | jim c | van | J6 across | 18 | ||
| MargS | gravid | K3 across | 22 | Tom L. | rabid | K4 across | 16 | ||
| KATHYBEE | wair | B12 across | 22 | nutmeg | rabid | K4 across | 16 | ||
| babs | gravid | K3 across | 22 | CHAYA | braid | K4 across | 16 | ||
| Zoe | gravid | K3 across | 22 | shannon | bin | J6 across | 15 | ||
| mmg | wair | B12 across | 22 | ||||||
|
Turn 7
Score: 147
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| chi | qindar | H8 down | 17 | Vinay Sarin | ag | G14 across | 14 | ||
| sunshine | qindar | H8 down | 17 | MiMi | ag | G14 across | 14 | ||
| jace | ad | G14 across | 14 | rich | ag | G14 across | 14 | ||
| tricia pay | ag | G14 across | 14 | CHAYA | ad | G14 across | 14 | ||
| Tom L. | ag | G14 across | 14 | panddd | ad | G14 across | 14 | ||
| toothman | ad | G14 across | 14 | kingarthur | zag | F14 down | 13 | ||
| KATHYBEE | ag | G14 across | 14 | jeanniejinx | zag | F14 down | 13 | ||
| smg | ad | G14 across | 14 | ray | dap | A11 down | 11 | ||
| babs | ad | G14 across | 14 | nutmeg | brand | I7 down | 10 | ||
| JPhil | ag | G14 across | 14 | momma | var | D10 across | 10 | ||
| hutz | ag | G14 across | 14 | ||||||
|
Turn 6
Score: 133
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| toothman | pard | C11 across | 14 | JPhil | pard | C11 across | 14 | ||
| rich | pard | C11 across | 14 | chi | pard | C11 across | 14 | ||
| smg | pard | C11 across | 14 | Vinay Sarin | pard | C11 across | 14 | ||
| siv | pard | C11 across | 14 | tricia pay | pard | C11 across | 14 | ||
| kingarthur | pard | C11 across | 14 | panddd | pard | C11 across | 14 | ||
| sunshine | pard | C11 across | 14 | jace | pard | C11 across | 14 | ||
| galdalf | pard | C11 across | 14 | al | grad | C10 across | 12 | ||
| ChrisGarrod | pard | C11 across | 14 | jeanniejinx | grad | C10 across | 12 | ||
| Stretch | pard | C11 across | 14 | shannon | grad | C10 across | 12 | ||
| KATHYBEE | pard | C11 across | 14 | mmg | grad | C10 across | 12 | ||
| patrhew | pard | C11 across | 14 | CHAYA | pad | C11 across | 12 | ||
| babs | pard | C11 across | 14 | Nancy | grad | C10 across | 12 | ||
|
Turn 5
Score: 107
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| patrhew | warmup | B12 down | 26 | ChrisGarrod | warmup | B12 down | 26 | ||
| Vinay Sarin | warmup | B12 down | 26 | sunshine | warmup | B12 down | 26 | ||
| galdalf | warmup | B12 down | 26 | kingarthur | aw | G14 across | 16 | ||
| JPhil | warmup | B12 down | 26 | toothman | aw | G14 across | 16 | ||
| chi | warmup | B12 down | 26 | jeanniejinx | aw | G14 across | 16 | ||
| hutz | warmup | B12 down | 26 | shannon | aw | G14 across | 16 | ||
| jace | warmup | B12 down | 26 | al | aw | G14 across | 16 | ||
| momma | warmup | B12 down | 26 | babs | aw | G14 across | 16 | ||
| siv | warmup | B12 down | 26 | KATHYBEE | aw | G14 across | 16 | ||
| smg | warmup | B12 down | 26 | nutmeg | ma | J6 across | 14 | ||
| rich | warmup | B12 down | 26 | CHAYA | war(t) | C13 down | 12 | ||
| MiMi | warmup | B12 down | 26 | ||||||
|
Turn 4
Score: 69
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| KATHYBEE | lu(t)z | F11 across | 38 | kingarthur | z(a) | J6 across | 33 | ||
| rich | lu(t)z | F11 across | 38 | smg | z(a) | J6 across | 33 | ||
| Vinay Sarin | lu(t)z | F11 across | 38 | babs | z(a) | J6 across | 33 | ||
| Zoe | lu(t)z | F11 across | 38 | al | z(a) | J6 across | 33 | ||
| jace | lu(t)z | F11 across | 38 | mmg | z(a) | J6 across | 33 | ||
| MiMi | lu(t)z | F11 across | 38 | Theoman | z(a) | J6 across | 33 | ||
| JPhil | lu(t)z | F11 across | 38 | chi | glu(e)r | F10 across | 25 | ||
| patrhew | lu(t)z | F11 across | 38 | toothman | z(e)ro | D11 down | 24 | ||
| hutz | (o)uzos | D10 down | 33 | panddd | (o)rzo | D11 down | 24 | ||
| sunshine | (o)rzos | D10 down | 33 | shannon | z(o)o | E11 down | 22 | ||
| ChrisGarrod | z(a) | J6 across | 33 | KA | z(o)o | E11 down | 22 | ||
| galdalf | z(a) | J6 across | 33 | Nancy | (s)lurp | C12 down | 12 | ||
|
Turn 3
Score: 51
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| jim c | goop | G9 across | 18 | jace | prologs | B10 down | 18 | ||
| kingarthur | goop | G9 across | 18 | shannon | goop | G9 across | 18 | ||
| Stretch | prologs | B10 down | 18 | sunshine | prologs | B10 down | 18 | ||
| galdalf | prologs | B10 down | 18 | momma | goop | G9 across | 18 | ||
| JPhil | goop | G9 across | 18 | rich | prologs | B10 down | 18 | ||
| Murph | goop | G9 across | 18 | chi | goop | G9 across | 18 | ||
| tricia pay | goop | G9 across | 18 | panddd | goop | G9 across | 18 | ||
| patrhew | prologs | B10 down | 18 | ChrisGarrod | prologs | B10 down | 18 | ||
| wendy | prologs | B10 down | 18 | Nancy | loop | G9 across | 14 | ||
| Vinay Sarin | goop | G9 across | 18 | jeanniejinx | loop | G9 across | 14 | ||
| al | goop | G9 across | 18 | nutmeg | logo | J4 across | 13 | ||
| KATHYBEE | prologs | B10 down | 18 | CHAYA | logos | D10 down | 10 | ||
| smg | goop | G9 across | 18 | tennis player | grid | F9 down | 7 | ||
| babs | prologs | B10 down | 18 | ||||||
|
Turn 2
Score: 24
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| rich | bid | I7 across | 27 | SJJ | bid | I7 across | 27 | ||
| ChrisGarrod | bid | I7 across | 27 | shannon | bid | I7 across | 27 | ||
| toothman | bid | I7 across | 27 | panddd | bid | I7 across | 27 | ||
| smg | bid | I7 across | 27 | chi | bid | I7 across | 27 | ||
| sunshine | bid | I7 across | 27 | Zoe | bid | I7 across | 27 | ||
| kingarthur | bid | I7 across | 27 | MiMi | bid | I7 across | 27 | ||
| galdalf | bid | I7 across | 27 | mmg | bid | I7 across | 27 | ||
| MargS | bid | I7 across | 27 | al | bid | I7 across | 27 | ||
| patrhew | bid | I7 across | 27 | CHAYA | bid | I7 across | 27 | ||
| nutmeg | bid | I7 across | 27 | jim c | bid | I7 across | 27 | ||
| KATHYBEE | bid | I7 across | 27 | Tom L. | bid | I7 across | 27 | ||
| jace | bid | I7 across | 27 | Theoman | grid | I6 across | 25 | ||
| tricia pay | bid | I7 across | 27 | babs | bipod | G9 across | 24 | ||
| Vinay Sarin | bid | I7 across | 27 | momma | bipod | G9 across | 24 | ||
| JPhil | bid | I7 across | 27 | ray | bird | G9 across | 19 | ||
|
Turn 1
Score: 0
Best Possible Play: |
| Plays | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| mmg | qis | H8 across | 24 | ChrisGarrod | qis | H8 down | 24 | ||
| smg | qis | H8 across | 24 | shannon | qis | H8 across | 24 | ||
| wendy | qis | H8 across | 24 | jace | qis | H8 across | 24 | ||
| tricia pay | qis | H6 across | 24 | babs | qis | H7 across | 24 | ||
| Tom L. | qis | H8 across | 24 | panddd | qis | H8 across | 24 | ||
| Zoe | qis | H6 across | 24 | Theoman | qis | H7 across | 24 | ||
| JPhil | qis | H6 across | 24 | galdalf | qis | H8 across | 24 | ||
| toothman | qis | H8 across | 24 | Vinay Sarin | qis | H6 across | 24 | ||
| patrhew | qis | H7 across | 24 | MiMi | qis | H6 across | 24 | ||
| MargS | qis | H6 across | 24 | Stretch | qis | H6 across | 24 | ||
| KATHYBEE | qis | H8 across | 24 | rich | qis | H7 across | 24 | ||
| chi | qis | H7 across | 24 | hutz | qis | H7 across | 24 | ||
| jim c | qis | H6 across | 24 | ray | brigs | H4 across | 22 | ||
| kingarthur | qis | H8 across | 24 | momma | brigs | H6 across | 16 | ||
| CHAYA | qis | H7 across | 24 | ||||||
The name "Scrabble" is a Registered Trademark of
Milton Bradley Company, a division of Hasbro,
Inc. (US and Canada) and of J.
W. Spear & Sons plc., Enfield, Mddx (UK and elsewhere). This site is not
affiliated with either.